VOLK RAYS XY108-1
Brand: VOLK RAYS
Code: XY108-1
Size: 18×10
PCD: 5×114.3
ET: 30
CB: 73.1
Color: MATTE BLACK
Quick Comparison
| VOLK RAYS XY108-1 remove | VOLK RAYS 601 remove | VOLK RAYS 501 remove | ROTIFORM SR36-1 remove | RGU PERFORMANCE WHEEL remove | VOLK RAYS SR05-1 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: XY108-1 Size: 18x10 PCD: 5x114.3 ET: 30 CB: 73.1 Color: MATTE BLACK | Brand: VOLK RAYS Code: 601 Size: 15x8.25 PCD: 8x100/114.3 ET: 0 CB: 73.1 Color: Black | Brand: VOLK RAYS Code: 501 Size: 16x7 PCD: 4x100 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: ROTIFORM Code: SR36-1 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Gold Machined Lip | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: VOLK RAYS Code: SR05-1 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Glossy Black |














