VOLK RAYS 5206
Brand: VOLK RAYS
Code: 5206
Size: 15×8
PCD: 8×100/114.3
ET: 10
CB: 73.1
Color: Black Machined Lip + Bronze Coat
Quick Comparison
| VOLK RAYS 5206 remove | BLACK RHINO remove | VOLK RAYS SR26-3 remove | ADVAN RACING remove | VOLK RAYS TE37-1 remove | RGU PERFORMANCE WHEEL remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: 5206 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Lip + Bronze Coat | Brand: BLACK RHINO Code: 605 Size: 16x8 PCD: 6x139.7 ET: 0 CB: 110 Color: Matte Black | Brand: VOLK RAYS Code: SR26-3 Size: 15x6.5 PCD: 4x100 ET: 40 CB: 73.1 Color: Glossy Black | Brand: ADVAN RACING Code: SR23 Size: 16x7.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Hyper Black | Brand: VOLK RAYS Code: TE37-1 Size: 15x6.5 PCD: 4x100 ET: 40 CB: 73.1 Color: Blue | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip |
















