VOLK RAYS 601
Brand: VOLK RAYS
Code: 601
Size: 15×8.25
PCD: 8×100/114.3
ET: 0
CB: 73.1
Color: Black
Quick Comparison
| VOLK RAYS 601 remove | BBS 506 remove | STR 730 remove | EQUIP WORK 823 remove | VOLK RAYS 657 remove | VOLK RAYS SR05 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: 601 Size: 15x8.25 PCD: 8x100/114.3 ET: 0 CB: 73.1 Color: Black | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: EQUIP WORK Code: 823 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Lip | Brand: VOLK RAYS Code: 657 Size: 16x7 PCD: 4x100/114.3 ET: 40 CB: 73.1 Color: SILVER MACHINED LIP | Brand: VOLK RAYS Code: SR05 Size: 15x6.5 PCD: 8x100/114.3 ET: 40 CB: 73.1 Color: Glossy Black |

















