NISMO H5113-2
Brand: NISMO
Code: H5113-2
Size: 18×9.5
PCD: 10×100/114.3
ET: 25
CB: 73.1
Color: MATTE BLACK
Quick Comparison
| NISMO H5113-2 remove | VOLK RAYS SR05 remove | STR 730 remove | VOLK RAYS SR26-2 remove | EQUIP WORK 823 remove | RGU PERFORMANCE WHEEL remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: NISMO Code: H5113-2 Size: 18x9.5 PCD: 10x100/114.3 ET: 25 CB: 73.1 Color: MATTE BLACK | Brand: VOLK RAYS Code: SR05 Size: 15x6.5 PCD: 8x100/114.3 ET: 40 CB: 73.1 Color: Glossy Black | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: VOLK RAYS Code: SR26-2 Size: 15x6.5 PCD: 4x100 ET: 40 CB: 73.1 Color: Matte Bronze | Brand: EQUIP WORK Code: 823 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Lip | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip |
















