SPOON SPORTS SY5-1
Brand: SPOON SPORTS
Code: SY5-1
Size: 18×9.5
PCD: 5×114.3
ET: 33
CB: 73.1
Color: SILVER MACHINED LIP
Quick Comparison
| SPOON SPORTS SY5-1 remove | VOLK RAYS SR26-3 remove | ROTIFORM SR36-2 remove | RGU PERFORMANCE WHEEL remove | STR 730 remove | VOLK RAYS 14033 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: SPOON SPORTS Code: SY5-1 Size: 18x9.5 PCD: 5x114.3 ET: 33 CB: 73.1 Color: SILVER MACHINED LIP | Brand: VOLK RAYS Code: SR26-3 Size: 15x6.5 PCD: 4x100 ET: 40 CB: 73.1 Color: Glossy Black | Brand: ROTIFORM Code: SR36-2 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: VOLK RAYS Code: 14033 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: MATTE BRONZE |

















