VOLK RAYS UM666-1
Brand: VOLK RAYS
Code: UM666-1
Size: 18×10
PCD: 5×114.3
ET: 30
CB: 73.1
Color: HYPER BLACK
Quick Comparison
| VOLK RAYS UM666-1 remove | RGU PERFORMANCE WHEEL remove | VOLK RAYS 501 remove | BBS 506 remove | STR 730 remove | VOLK RAYS 14033 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: UM666-1 Size: 18x10 PCD: 5x114.3 ET: 30 CB: 73.1 Color: HYPER BLACK | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: VOLK RAYS Code: 501 Size: 16x7 PCD: 4x100 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: VOLK RAYS Code: 14033 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: MATTE BRONZE |

















