VOLK RAYS UM666-1
Brand: VOLK RAYS
Code: UM666-1
Size: 18×10
PCD: 5×114.3
ET: 30
CB: 73.1
Color: HYPER BLACK
Quick Comparison
| VOLK RAYS UM666-1 remove | RP F1 RACING remove | VOLK RAYS SR05-1 remove | ROTIFORM YL5366 remove | BBS 506 remove | ROTIFORM SR36-3 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: UM666-1 Size: 18x10 PCD: 5x114.3 ET: 30 CB: 73.1 Color: HYPER BLACK | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold | Brand: VOLK RAYS Code: SR05-1 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Glossy Black | Brand: Rotiform Code: YL5366 Size: 14x5.5 PCD: 8x100/110 ET: 38 CB: 73.1 Color: Gold/LP | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: ROTIFORM Code: SR36-3 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Silver Machined Lip |
















