VOLK RAYS UM666
Brand: VOLK RAYS
Code: UM666
Size: 18×9
PCD: 5X114.3
ET: 30
CB: 73.1
Color: HYPER BLACK
Quick Comparison
| VOLK RAYS UM666 remove | FUEL 602-2 remove | VOLK RAYS 601 remove | ROTIFORM SR36-2 remove | RP F1 RACING remove | BBS 506 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: UM666 Size: 18x9 PCD: 5X114.3 ET: 30 CB: 73.1 Color: HYPER BLACK | Brand: FUEL Code: 602-2 Size: 16x8 PCD: 6x139.7 ET: 0 CB: 110 Color: RED | Brand: VOLK RAYS Code: 601 Size: 15x8.25 PCD: 8x100/114.3 ET: 0 CB: 73.1 Color: Black | Brand: ROTIFORM Code: SR36-2 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black |













