VOLK RAYS UM666
Brand: VOLK RAYS
Code: UM666
Size: 18×9
PCD: 5X114.3
ET: 30
CB: 73.1
Color: HYPER BLACK
Quick Comparison
| VOLK RAYS UM666 remove | VOLK RAYS 501 remove | ROTIFORM SR36-1 remove | ROTIFORM YL5366 remove | RGU PERFORMANCE WHEEL remove | RP F1 RACING remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: UM666 Size: 18x9 PCD: 5X114.3 ET: 30 CB: 73.1 Color: HYPER BLACK | Brand: VOLK RAYS Code: 501 Size: 16x7 PCD: 4x100 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: ROTIFORM Code: SR36-1 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Gold Machined Lip | Brand: Rotiform Code: YL5366 Size: 14x5.5 PCD: 8x100/110 ET: 38 CB: 73.1 Color: Gold/LP | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold |














