MEISTER UMLG31
Brand: MEISTER
Code: UMLG31
Size: 17×10
PCD: 5×100/114.3
ET: 10
CB: 73.1
Color: Silver Machined Lip
Quick Comparison
| MEISTER UMLG31 remove | VOLK RAYS 14033 remove | FUEL 602-2 remove | BLACK RHINO remove | STR 730 remove | RGU PERFORMANCE WHEEL remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: MEISTER Code: UMLG31 Size: 17x10 PCD: 5x100/114.3 ET: 10 CB: 73.1 Color: Silver Machined Lip | Brand: VOLK RAYS Code: 14033 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: MATTE BRONZE | Brand: FUEL Code: 602-2 Size: 16x8 PCD: 6x139.7 ET: 0 CB: 110 Color: RED | Brand: BLACK RHINO Code: 605 Size: 16x8 PCD: 6x139.7 ET: 0 CB: 110 Color: Matte Black | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip |

















