STR 730
Brand: STR
Code: 730
Size: 15×8
PCD: 8×100/114.3
ET: 10
CB: 73.1
Color: Black Machined Face + Black Coat
Quick Comparison
| STR 730 remove | BBS 506 remove | RGU PERFORMANCE WHEEL remove | VOLK RAYS 657 remove | RP F1 RACING remove | ADVAN RACING remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: VOLK RAYS Code: 657 Size: 16x7 PCD: 4x100/114.3 ET: 40 CB: 73.1 Color: SILVER MACHINED LIP | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold | Brand: ADVAN RACING Code: SR23 Size: 16x7.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Hyper Black |

















