ROTIFORM SR36-3
Brand: ROTIFORM
Code: SR36-3
Size: 14×5.5
PCD: 8×100/114.3
ET: 38
CB: 73.1
Color: Silver Machined Lip
Quick Comparison
| ROTIFORM SR36-3 remove | ROTIFORM SR36-1 remove | VOLK RAYS 5206-2 remove | BBS 506 remove | VOLK RAYS 14033 remove | VOLK RAYS SR26-3 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: ROTIFORM Code: SR36-3 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Silver Machined Lip | Brand: ROTIFORM Code: SR36-1 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Gold Machined Lip | Brand: VOLK RAYS Code: 5206-2 Size: 15x9 PCD: 8x100/114.3 ET: 0 CB: 73.1 Color: Black Machined Lip | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: VOLK RAYS Code: 14033 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: MATTE BRONZE | Brand: VOLK RAYS Code: SR26-3 Size: 15x6.5 PCD: 4x100 ET: 40 CB: 73.1 Color: Glossy Black |

















