VOLK RAYS UM666
Brand: VOLK RAYS
Code: UM666
Size: 18×9
PCD: 5X114.3
ET: 30
CB: 73.1
Color: HYPER BLACK
Quick Comparison
| VOLK RAYS UM666 remove | RP F1 RACING remove | BLACK RHINO remove | VOLK RAYS SR26-1 remove | BBS 506 remove | ROTIFORM YL5366 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: UM666 Size: 18x9 PCD: 5X114.3 ET: 30 CB: 73.1 Color: HYPER BLACK | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold | Brand: BLACK RHINO Code: 605 Size: 16x8 PCD: 6x139.7 ET: 0 CB: 110 Color: Matte Black | Brand: VOLK RAYS Code: SR26-1 Size: 15x6.5 PCD: 4x100 ET: 40: CB: 73.1 Color: Dark Grey | Brand: BBS Code: 506 Size: 15x6.5 PCD: 4x100 ET: 38 CBL 57.1 Color: Hyper Black | Brand: Rotiform Code: YL5366 Size: 14x5.5 PCD: 8x100/110 ET: 38 CB: 73.1 Color: Gold/LP |















