VOLK RAYS SR05-1
Brand: VOLK RAYS
Code: SR05-1
Size: 16×7
PCD: 8×100/114.3
ET: 38
CB: 73.1
Color: Glossy Black
Quick Comparison
| VOLK RAYS SR05-1 remove | STR 730 remove | RP F1 RACING remove | ROTIFORM YL5366 remove | VOLK RAYS SR05 remove | ROTIFORM SR36-3 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: VOLK RAYS Code: SR05-1 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Glossy Black | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: RP F1 Racing Code: 6011 Size: 14x5.5 PCD: 8x100/114.3 ET: 35 CB: 73.1 Color: Gold | Brand: Rotiform Code: YL5366 Size: 14x5.5 PCD: 8x100/110 ET: 38 CB: 73.1 Color: Gold/LP | Brand: VOLK RAYS Code: SR05 Size: 15x6.5 PCD: 8x100/114.3 ET: 40 CB: 73.1 Color: Glossy Black | Brand: ROTIFORM Code: SR36-3 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Silver Machined Lip |

















