ROTIFORM SR36-2
Brand: ROTIFORM
Code: SR36-2
Size: 14×5.5
PCD: 8×100/114.3
ET: 38
CB: 73.1
Color: Black Machined Lip
Quick Comparison
| ROTIFORM SR36-2 remove | STR 730 remove | VOLK RAYS 14033 remove | RGU PERFORMANCE WHEEL remove | VOLK RAYS 657 remove | VOLK RAYS SR26-1 remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Description | Brand: ROTIFORM Code: SR36-2 Size: 14x5.5 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: Black Machined Lip | Brand: STR Code: 730 Size: 15x8 PCD: 8x100/114.3 ET: 10 CB: 73.1 Color: Black Machined Face + Black Coat | Brand: VOLK RAYS Code: 14033 Size: 16x7 PCD: 8x100/114.3 ET: 38 CB: 73.1 Color: MATTE BRONZE | Brand: RGU PERFORMANCE WHEEL Code: 50285G Size: 15x7 PCD: 8x100/108 ET: 35 CB: 73.1 Color: Gold Machined Lip | Brand: VOLK RAYS Code: 657 Size: 16x7 PCD: 4x100/114.3 ET: 40 CB: 73.1 Color: SILVER MACHINED LIP | Brand: VOLK RAYS Code: SR26-1 Size: 15x6.5 PCD: 4x100 ET: 40: CB: 73.1 Color: Dark Grey |

















